02
How the Math Works
ESOP taxation has three distinct phases:
| Phase | Tax | Rate |
|---|---|---|
| Perquisite (at exercise) | Slab rate | 0% to 42% |
| STCG (sale < 24mo) | 20% | Flat 20% |
| LTCG (sale ≥ 24mo) | 12.5% | Flat 12.5% |
Data is AI-generated from 20+ public sources. Last updated June 2026. Disclaimer | Report error
Calculate perquisite tax, deferral eligibility, and capital gains on ESOP exercises. Covers both pre-1 Apr 2026 (48mo) and post-1 Apr 2026 (60mo) allotments. FY 2026-27.
ESOP taxation has three distinct phases:
| Phase | Tax | Rate |
|---|---|---|
| Perquisite (at exercise) | Slab rate | 0% to 42% |
| STCG (sale < 24mo) | 20% | Flat 20% |
| LTCG (sale ≥ 24mo) | 12.5% | Flat 12.5% |
Calculate above to see your deferred amounts.