RENT GUIDE
Pune Rent Guide
Rent is the biggest expense in Pune. A 1BHK costs between ₹12,000 and ₹28,000 depending on the area. PG accommodation is cheaper, while 2BHK and 3BHK options scale accordingly.
More About Pune
| Area | PG | 1RK | 1BHK |
|---|---|---|---|
| Koregaon Park / Kalyani Nagar | ₹15,000 | ₹15,000 | ₹28,000 |
| Viman Nagar | ₹12,000 | ₹12,000 | ₹20,000 |
| Baner / Pashan | ₹10,000 | ₹11,000 | ₹20,000 |
| Aundh | ₹10,000 | ₹10,000 | ₹18,000 |
| Hinjewadi / Wakad | ₹8,000 | ₹9,000 | ₹17,000 |
| Kothrud | ₹7,500 | ₹8,000 | ₹16,000 |
| Hadapsar / Magarpatta | ₹7,500 | ₹8,000 | ₹16,000 |
| Shivajinagar / Deccan | ₹8,000 | ₹8,000 | ₹16,000 |
| Kharadi | ₹8,500 | ₹10,000 | ₹18,000 |
| Pimpri-Chinchwad | ₹6,000 | ₹6,500 | ₹12,000 |
Advertisement