RENT GUIDE
Mumbai Rent Guide
Rent is the biggest expense in Mumbai. A 1BHK costs between ₹18,000 and ₹75,000 depending on the area. PG accommodation is cheaper, while 2BHK and 3BHK options scale accordingly.
More About Mumbai
| Area | PG | 1RK | 1BHK |
|---|---|---|---|
| Bandra West | ₹28,000 | ₹35,000 | ₹75,000 |
| Andheri West | ₹17,000 | ₹18,000 | ₹38,000 |
| South Mumbai (Churchgate / Nariman Point / Colaba) | ₹25,000 | ₹22,000 | ₹60,000 |
| Lower Parel / Worli | ₹22,000 | ₹25,000 | ₹48,000 |
| Powai | ₹16,000 | ₹18,000 | ₹40,000 |
| Andheri East | ₹14,000 | ₹14,000 | ₹28,000 |
| Malad / Goregaon | ₹13,000 | ₹12,000 | ₹25,000 |
| Borivali | ₹11,000 | ₹10,000 | ₹24,000 |
| Thane | ₹10,000 | ₹9,000 | ₹22,000 |
| Chembur | ₹13,000 | ₹12,000 | ₹32,000 |
| Navi Mumbai (Vashi/Kharghar) | ₹9,000 | ₹8,000 | ₹18,000 |
Advertisement