RENT GUIDE
Kolkata Rent Guide
Rent is the biggest expense in Kolkata. A 1BHK costs between ₹6,000 and ₹18,000 depending on the area. PG accommodation is cheaper, while 2BHK and 3BHK options scale accordingly.
More About Kolkata
| Area | PG | 1RK | 1BHK |
|---|---|---|---|
| Park Street / Central Kolkata | ₹12,000 | ₹9,000 | ₹18,000 |
| Lake Gardens / Jodhpur Park | ₹9,000 | ₹7,000 | ₹17,000 |
| Salt Lake / Sector V | ₹8,000 | ₹6,000 | ₹10,000 |
| Garia / Jadavpur | ₹5,500 | ₹5,000 | ₹8,500 |
| New Town / Rajarhat | ₹7,500 | ₹6,500 | ₹9,500 |
| Behala / Alipore | ₹6,000 | ₹5,000 | ₹8,000 |
| Shyambazar / North Kolkata | ₹4,500 | ₹3,500 | ₹6,500 |
| Howrah | ₹5,000 | ₹4,000 | ₹7,000 |
| Dum Dum / Barrackpore | ₹4,500 | ₹4,000 | ₹7,000 |
| Kalyani | ₹4,000 | ₹3,500 | ₹6,000 |
Advertisement