RENT GUIDE

Hyderabad Rent Guide

Rent is the biggest expense in Hyderabad. A 1BHK costs between ₹8,500 and ₹20,000 depending on the area. PG accommodation is cheaper, while 2BHK and 3BHK options scale accordingly.

Area PG 1RK 1BHK
Banjara Hills / Jubilee Hills ₹14,000 ₹12,000 ₹20,000
HITEC City / Madhapur ₹12,000 ₹9,000 ₹18,000
Gachibowli ₹13,000 ₹10,000 ₹20,000
Kondapur ₹10,000 ₹8,000 ₹16,000
Secunderabad ₹7,500 ₹6,500 ₹9,500
Ameerpet / SR Nagar ₹8,000 ₹7,000 ₹13,000
Kukatpally / Miyapur ₹8,000 ₹7,000 ₹12,000
Narsingi / Kokapet ₹10,000 ₹8,000 ₹15,000
Tellapur ₹9,000 ₹7,500 ₹13,000
Uppal / Habsiguda ₹6,000 ₹5,500 ₹8,500
Advertisement