RENT GUIDE
Delhi NCR Rent Guide
Rent is the biggest expense in Delhi NCR. A 1BHK costs between ₹12,000 and ₹40,000 depending on the area. PG accommodation is cheaper, while 2BHK and 3BHK options scale accordingly.
More About Delhi NCR
| Area | PG | 1RK | 1BHK |
|---|---|---|---|
| Connaught Place / Central Delhi | ₹11,000 | ₹25,000 | ₹40,000 |
| Saket / Hauz Khas | ₹10,000 | ₹13,000 | ₹20,000 |
| Gurgaon Cyber City / DLF Phase 1-3 | ₹13,000 | ₹15,000 | ₹25,000 |
| Vasant Kunj | ₹10,000 | ₹12,000 | ₹18,000 |
| Noida Sector 62 / Sector 18 | ₹7,500 | ₹8,000 | ₹12,000 |
| Dwarka | ₹8,500 | ₹8,000 | ₹14,000 |
| Rohini | ₹7,000 | ₹7,000 | ₹12,000 |
| Gurgaon Sohna Road (Sector 49-56) | ₹9,500 | ₹12,000 | ₹18,000 |
| Pitampura / Model Town | ₹7,000 | ₹8,000 | ₹13,000 |
| Noida Expressway Sectors (93, 104, 128, 137) | ₹8,000 | ₹9,000 | ₹15,000 |
Advertisement