RENT GUIDE
Bangalore Rent Guide
Rent is the biggest expense in Bangalore. A 1BHK costs between ₹12,000 and ₹28,000 depending on the area. PG accommodation is cheaper, while 2BHK and 3BHK options scale accordingly.
More About Bangalore
| Area | PG | 1RK | 1BHK |
|---|---|---|---|
| Indiranagar | ₹15,000 | ₹18,000 | ₹28,000 |
| Koramangala | ₹13,000 | ₹14,000 | ₹22,000 |
| HSR Layout | ₹12,000 | ₹12,000 | ₹20,000 |
| Whitefield | ₹9,000 | ₹10,000 | ₹18,000 |
| Bellandur / Outer Ring Road | ₹10,000 | ₹12,000 | ₹22,000 |
| JP Nagar / Jayanagar | ₹9,000 | ₹9,000 | ₹16,000 |
| Marathahalli | ₹9,000 | ₹10,000 | ₹15,000 |
| Hebbal / Manyata Tech Park | ₹11,000 | ₹12,000 | ₹17,000 |
| Electronic City | ₹8,000 | ₹8,000 | ₹14,000 |
| Yelahanka / Devanahalli | ₹7,000 | ₹7,500 | ₹12,000 |
Advertisement