RENT GUIDE
Ahmedabad Rent Guide
Rent is the biggest expense in Ahmedabad. A 1BHK costs between ₹7,500 and ₹20,000 depending on the area. PG accommodation is cheaper, while 2BHK and 3BHK options scale accordingly.
More About Ahmedabad
| Area | PG | 1RK | 1BHK |
|---|---|---|---|
| Satellite / Vastrapur | ₹11,000 | ₹9,000 | ₹13,000 |
| Bodakdev / Thaltej | ₹14,000 | ₹12,000 | ₹20,000 |
| Navrangpura / CG Road | ₹11,000 | ₹8,000 | ₹12,000 |
| SG Highway / Prahlad Nagar | ₹13,000 | ₹10,000 | ₹14,000 |
| Bopal / South Bopal | ₹10,000 | ₹9,000 | ₹16,000 |
| Maninagar | ₹8,000 | ₹7,000 | ₹10,000 |
| Chandkheda / Motera | ₹7,500 | ₹6,000 | ₹10,000 |
| Gota / Chandlodiya | ₹7,000 | ₹6,000 | ₹12,000 |
| Gandhinagar | ₹9,000 | ₹7,000 | ₹10,000 |
| Naroda | ₹5,500 | ₹5,000 | ₹7,500 |
Advertisement